石英晶振(oscillator)
产品图片 | 产品系列 | 封装尺寸(mm) | 标称频率 | 频率误差 | 工作温度 | 下载 |
---|---|---|---|---|---|---|
yso231lj | 2.5 x 2.0 3.2 x 2.5 5.0 x 3.2 7.0 x 5.0 |
100~250mhz | ±25ppm ±50ppm ±100ppm |
-40℃~ 85℃ | ||
yso150ht | 1.6x1.2 2.0x1.6 2.5x2.0 3.2x2.5 5.0x3.2 7.0x5.0 |
1~125mhz | ±50ppm ±80ppm ±100ppm |
-40~ 105℃ -40~ 125℃ |
||
yso230lr | 2.5x2.0 3.2x2.5 5.0x3.2 7.0x5.0 |
13.5~200mhz | ±25ppm ±50ppm |
-40℃~ 85℃ | ||
yso110tr | 1.6x1.2 2.0x1.6 2.5x2.0 3.2x2.5 5.0x3.2 7.0x5.0 |
1~125mhz | ±30ppm ±50ppm |
-40~ 80℃ |